S&S Adjustable Bed Core
Starting at
|
S&S Adjustable Bed Enhanced
Starting at
|
S&S Adjustable Bed Premier Starting at
|
|
---|---|---|---|
Head/Foot Up | |||
Zero Gravity Preset | |||
Anti-Snore Preset | |||
Lounge Preset | |||
TV Preset | |||
Wireless Remote | |||
Bluetooth App | |||
Zero Clearance | |||
Retainer Bar | |||
Child Lock | |||
USB Port | |||
Massage | |||
Lumbar Support | |||
Headrest Tilt | |||
Underbed light | |||
Number of Presets | 4 | 4 | 4 |
Number of Memory Positions | 3 | 3 | 3 |
Shop Now | Shop Now | Shop Now |
S&S Adjustable Bed Core
Starting at $1250
|
S&S Adjustable Bed Enhanced
Starting at $1250
|
S&S Adjustable Bed Premier
Starting at $1250
|
---|---|---|
Head/Foot Up | ||
Zero Gravity Preset | ||
Anti-Snore Preset | ||
Lounge Preset | ||
TV Preset | ||
Wireless Remote | ||
Bluetooth App | ||
Zero Clearance | ||
Retainer Bar | ||
Child Lock | ||
USB Port | ||
Massage | ||
Lumbar Support | ||
Headrest Tilt | ||
Underbed light | ||
Number of Presets | ||
4 | 4 | 4 |
Number of Memory Positions | ||
3 | 3 | 3 |
Shop Now | Shop Now | Shop Now |
Size | General Dimensions (L" X W" X H") |
Box Dimensions (L" X W" X H") |
---|---|---|
Twin XL | 78.9" x 37.4" x 15.2" 99 lbs |
41.7" x 41.1" x 5.1" 111 lbs |
Full | 73.6" x 53.5" x 15.2" 119 lbs |
55.1" x 39.4" x 5.1" 132 lbs |
Queen | 78.9" x 59.1" x 15.2" 124 lbs |
60.6" x 41.1" x 5.1" 139 lbs |
Split King | 78.9" x 37.4" x 15.2" X 2 99 lbs X 2 |
41.7" x 41.1" x 5.1" X 2 111 lbs X 2 |